Volumetric Consumption Charges
Water and Sewer Flat Rates (effective March 1, 2024)
Size of Line | Service | Annual Cost | Bi-monthly Cost |
5/8 x 3/4 Inch | Water | $245.00 | $40.83 |
5/8 x 3/4 Inch | Sewer | $278.00 | $46.33 |
3/4 Inch | Water | $278.00 | $46.33 |
3/4 Inch | Sewer | $315.00 | $52.50 |
1 Inch | Water | $343.00 | $57.16 |
1 Inch | Sewer | $389.00 | $64.83 |
1.5 Inch | Water | $441.00 | $73.50 |
1.5 Inch | Sewer | $500.00 | $83.33 |
2 Inch | Water | $734.00 |
$122.33 |
2 Inch | Sewer | $835.00 | $139.16 |
3 Inch | Water | $3,426.00 | $571.00 |
3 Inch | Sewer | $3,913.00 | $652.16 |
4 Inch | Water | $5,139.00 | $856.50 |
4 Inch | Sewer | $5,870.00 | $978.33 |
6 Inch | Water | $7,342.00 | $1,223.66 |
6 Inch | Sewer | $8,386.00 | $1,397.66 |
Volumetric Consumption Charges (effective March 1, 2024)
Service | Cost per Cubic Meter Up to 292 Cubic Meters per Month | Cost per Cubic Meter Over 292 Cubic Meters per Month | Cost per Cubic Meter Over 1400 Cubic Meters per Month |
Water | $1.54 | $1.26 | $1.07 |
Sewer | $1.64 | $1.35 | $1.14 |
Service lines without a meter will be charged an annual fee.
Water Flat Charge No Meter - $771.00 per year (Effective March 1, 2024)
Sewer Flat Charge No Meter - $877.00 per year (Effective March 1, 2024)
Contact Us
Municipality of Brockton
100 Scott Street, P.O. Box 68,
Walkerton, Ontario N0G 2V0, Canada
Phone: 519-881-2223,
Toll Free: 1-877-885-8084,
Fax: 519-881-2991
Sign up to our Newsletter
Stay up to date on the Municipality's activities, events, programs and operations by subscribing to our eNewsletters.